Market name | Shape | lead% | Recommended weight | Product description |
LF-S5001K1 | flake | 29.0±2.0 | 3.8-4.5 | Excellent stability and weather resistance, is suitable for the low filling formula |
LF-S5001K6 | flake | 29.0±2.0 | 3.8-4.5 | With excellent weatherability and thermal stability, suitable for low fill formula |
LF-S5001B | flake | 29.0±2.0 | 4.0-4.5 | With excellent weatherability and thermal stability, good liquidity, applicable to cladding material |
LF-S5001G1 | flake | 29.0±2.0 | 4.0-4.5 | Has excellent weather resistance and thermal stability of will, applicable to cladding material. |
LF-S5001G2 | flake | 25.0±2.0 | 4.0-4.5 | Excellent thermal stability and weather resistance, is suitable for high fill formula. |
LF-S5001K6-3A | flake | 29.0±2.0 | 3.8-4.5 | With excellent weatherability and thermal stability, suitable for low fill formula。 |
LF-S5001K6-3B | flake | 29.0±2.0 | 3.8-4.5 | Excellent thermal stability and weather resistance, suitable for low fill formula. A value of the green phase. |
LF-S500J1 | flake | 56.0±2.0(Lead oxide%) | 3.8-4.5 | High lead content,With excellent weatherability and thermal stability, suitable for low fill formula。 |
LF-S5001K6-7 | flake | 18.0±2.0 | 4.0-4.5 | Excellent thermal stability and weather resistance, resistance to sulfur pollution, is suitable for high fill formula. A value of the green phase. |
LF-S5001K6-5 | flake | 18.0±2.0 | 4.0-4.5 | Has excellent weather resistance and thermal stability, resistance to sulfur pollution, is suitable for high fill formula. |
LF-S5001K6-3 | flake | 18.0±2.0 | 3.8-4.5 | Excellent thermal stability and weather resistance, resistance to sulfur pollution, is suitable for high fill formula. |
LF-S5005-7-6B | flake | 18.0±2.0 | 3.8-4.5 | Has excellent weather resistance and thermal stability, resistance to sulfur pollution, is suitable for high fill formula. |
LF-S5005-7-6C | flake | 20.0±2.0 | 4.0-4.5 | Excellent thermal stability and weather resistance, resistance to sulfur pollution, is suitable for high fill formula. |
LF-S5005-7-6D | flake | 18.0±2.0 | 4.0-4.5 | Has excellent weather resistance and thermal stability, resistance to sulfur pollution, is suitable for high fill formula. |
LF-S5005-7-6E | flake | 18.0±2.0 | 4.0-4.5 | Excellent thermal stability and weather resistance, resistance to sulfur pollution, is suitable for high fill formula. |
LF-S5005IE | flake | 49.0±2.0 | 3.8-4.5 | High lead content, less lubricant, has excellent weather resistance and thermal stability. |
LF-S5005-7-8A | flake | 27.0±2.0 | 3.8-4.5 | Excellent thermal stability and weather resistance, suitable for low fill formula. |
LF-S5005-7-6B1 | flake | ≥20.0 | 3.8-4.5 | Has excellent weather resistance and thermal stability, resistance to sulfur pollution, is suitable for high fill formula. |
LF-S5001G | flake | 45.0±2.0 | 3.8-4.5 | With excellent weatherability and thermal stability, suitable for color profiles. |
【 packing 】 25kg net composite paper bag
【 storage 】 a cool and dry place, waterproof, prevent insolation